T slo: +386(0) 41 610 702
T hr : +385(0) 98 503 189
F : +385(0) 2 320 71 51
E : info@bravo-yachting.com
BAVARIA 44/02
BAVARIA 37C/06



"MARINA KORNATI "
Biograd

 
UGODNO

Subscribe to mailing list

Subscribe to mailing list.
Name and surname:

E-mail:

Marina Olive island Sutomiščica PRICE LIST 2010


MODEL Cabins/
Berths
od
15.05.
do
02.10.
15.05.
-
05.06.

11.09.
-
02.10.
05.06.
-
10.07.

21.08.
-
11.09.
10.07.
-
21.08.
Deposit
BAVARIA 49 5
10+1  2.300€  2.900€  3.500€ 3.900€ 1.500€
OCEANIS 473 4 10+2 1.900€ 2.400€ 2.800€ 3.200€ 1.500€
BAVARIA 46 4 8+1 1.900€ 2.400€ 2.800€ 3.200€ 1.500€
SALONA 45 4 8+1 1.800€ 2.200€ 2.700€ 3.100€ 1.500€
SUN FAST 43 4 8+2 1.800€ 2.200€ 2.700€ 3.100€ 1.500€
BAVARIA 44 4 8+1 1.700€ 2.100€ 2.400€ 2.600€ 1.500€
OCEANIS 423 4 8+2 1.700€ 2.100€ 2.400€ 2.600€ 1.500€
OCEANIS 411 4 8+2 1.700€ 2.000€ 2.300€ 2.500€ 1.500€
SALONA 40 3 6+2 1.700€ 1.900€ 2.200€ 2.400€ 1.500€
SALONA 40 3 6+2 1.600€ 1.800€ 2.100€ 2.300€ 1.500€
ELAN 38 3 7+2 1.000€ 1.300€ 1.500€ 1.700€ 1.500€
BAVARIA 36 3 6+2 1.200€ 1.500€ 1.700€ 1.900€ 1.500€
BAVARIA 34 3 6+2  1.100€ 1.400€ 1.600€ 1.800€ 1.500€
ELAN 333 2 4+2 900€ 1.100€ 1.300€ 1.500€ 1.200€
GIB SEA 33 2 4+2 900€ 1.100€ 1.300€ 1.500€ 1.200€
OCEANIS 323 2 4+2 900€ 1.100€ 1.300€ 1.500€ 1.200€
BAVARIA 32 2 4+2 900€ 1.100€ 1.300€ 1.500€ 1.200€
SUN ODYSSEY 32 2 4+2  900€ 1.100€ 1.300€ 1.500€ 1.200€

The rental price includes:
  • Transit log
  • Autopilot
  • GPS
  • Dinghy
  • Engine for the dinghy
  • Hot water
  • CD-player
  • Cleaning
  • Gas
Additional payments:
  • Spinnaker/Gennaker: 120 EUR / week (under 34 ft), 150 EUR / week (over 34 ft)
  • Outboard engine: 80 EUR / week
  • Skipper: 120 EUR / day + food
  • Hostess: 100 EUR / day + food
  • Pets: 50 EUR
  • One way: 200 EUR
  • Rental price for regattas: +20% on the price listed
  • Extra linen: 10 EUR / person
Discounts:
  • Charter 2 weeks: 5%
  • Charter 3 weeks: 10%
  • Regular guests: 5%
  • Booking until 31.01.2010: 5%
Check-in: Saturday from 5 p.m.
Check-out:
Saturday till 9 a.m.