| MODEL | Person | 01.01. - 22.05. 18.09. - 31.12. |
22.05. - 03.07. 28.08. - 18.09. |
03.07. - 28.08. |
Deposit |
| STARFISHER 34 DIESEL | 8 | 3.600€ | 4.100€ | 4.700€ | 3.000€ |
| SESSA 40 |
3.700€ | 4.200€ | 4.900€ | 3.000€ | |
| SCARANI 17 |
800€ | 950€ | 1.100€ | 1.000€ | |
| SESSA 27 OYSTER diesel | 2.200€ | 2.500€ | 2.800€ | 1.500€ | |
| MAXUM 2400 SC3 | 7 | 1.400€ | 1.700€ | 1.900€ | 1.500€ |
| MAXUM 1800 SR3 | 900€ | 1.100€ | 1.200€ | 1.200€ | |
| BAYLINER 285 CIERA | 7 | 2.200€ | 2.500€ | 2.800€ | 1.500€ |
| BAYLINER 275 CIERA DIESEL | 6 | 2.200€ | 2.500€ | 2.800€ | 1.500€ |
| BAYLINER 265 CIERA | 6 | 1.900€ | 2.200€ | 2.400€ | 1.500€ |
| BAYLINER 652 CUDDY | 1.150€ | 1.350€ | 1.500€ | 1.300€ | |
| BAYLINER 249 DECK BOAT | 10 | 1.400€ | 1.700€ | 1.900€ | 1.500€ |
| BAYLINER 245 CIERA DIESEL | 6 | 1.900€ | 2.300€ | 2.500€ | 1.500€ |
| BAYLINER 245 CIERA | 6 | 1.800€ | 2.100€ | 2.300€ | 1.500€ |
| BAYLINER 215 CAPRI SPORT | 7 | 900€ | 1.250€ | 1.350€ | 1.200€ |
| BAYLINER 192 CAPRI SPORT | 6 | 900€ | 1.250€ | 1.350€ | 1.200€ |
| BAYLINER 192 CAPRI | 6 | 900€ | 1.100€ | 1.200€ | 1.200€ |
Daily rental
| MODEL |
Person | 01.01. - 22.05. 18.09. - 31.12. |
22.05. - 03.07. 28.08. - 18.09. |
03.07. - 28.08. |
Deposit |
| BAYLINER 249 DECK BOAT | 10 | 270€ | 310€ | 340€ | 1.500€ |
| MAXUM 2400 SC3 | 7 | 270€ | 310€ | 340€ | 1.500€ |
| MAXUM 1800 |
170€ | 190€ | 200€ | 1.200€ | |
| BAYLINER 652 |
220€ | 250€ | 260€ | 1.300€ | |
| BAYLINER 215 CAPRI SPORT | 7 | 190€ | 230€ | 240€ | 1.200€ |
| BAYLINER 192 CAPRI SPORT | 6 | 190€ | 230€ | 240€ | 1.200€ |
| BAYLINER 192 CAPRI | 6 | 190€ | 230€ | 240€ | 1.200€ |
| SCARANI 17 SOL | 160€ | 180€ | 190€ | 1000€ |